SAM555 Mobile Stage | 50' x 38' (15.24m x 11.58m)

Stageline SAM555 mobile stage. With its unique cantilevered sound-wing system and patented telescopic column design, the best roof clearance and wind resistance in the industry, the SAM555 is the largest, the highest rainproof mobile stage trailer in the world.
| Trailer | ||
|---|---|---|
| Length | 52’ 6’’ | 16 m |
| Width | 8’ 2” | 2,5 m |
| Height | 13’ 6’’ | 4,1 m |
| Storage space ** | 44’ 10’’ x 5’ x 5’ | 13,44 m x 1,5 m x 1,5 m |
| Weight | 61 700 lb | 28 000 kg |
| Stage Floor | ||
| Length and depth | 50’ x 38’ | 15,24 m x 11,58 m |
| Maximum length and depth with platforms | 82’ x 46’ | 25 m x 14,02 m |
| Height from ground | 6’ to 7’ 6’’ | 1,83 m to 2,27 m |
| Design live load | 150 lbs/sq ft | 732 kg/m² |
| Type of surface | Plywood on steel | |
| Roof | ||
| Length and depth | 52’ x 44' 11" | 15,85 m x 13,69 m |
| Rigging | 32' 6" | 9,94 m |
| Sound wings rigging | 36' 6’’ to 40’ | 11,74 m to 12,19 m |
| Overall Height with banners | 43’ 6’’ | 13,26 m |
| Total load bearing capacity | 58 000 lb | 26 364 kg |
| Practical Aspects | ||
| Installation time | 4 to 5 Hours - Less without windwalls | |
| Personnel recommended | 1 to 2 certified technicians and 4 to 6 stage hands | |
| Mode of transportation | 1 Fifth-wheel tractor | |
| Gust wind resistance | 60 mph (100 km/h) with windwalls or 90 mph (145 km/h) without windwalls | |
| Roof live load rating | 20 PSF (1kPa) | |
| Windwalls | Weatherproof, fire-retardant vinyl or scrim (blow - through material) | |
| Vertical banner supports | Maximum height: 2' 6" (0.76 m) Maximum width: 48' (14.6 m) | |
| Horizontal banner supports | Maximum height: 31' (9.46 m) Maximum width: 16' to 22' (3.88 m to 6.71 m) | |
| Floor extension platforms 4' x 8' (1,22 m x 2,44 m) | Integrated brackets - easy to install | |
** For optional stage related components (Extension platforms, barricades, ...)




