SL260 Mobile Stage | 32' x 24' (9.75m x 7.32m)

The new Stageline SL260 mobile stage trailer stems from the success of the world acclaimed Stageline SL250 stage model, which has over 15 years of innovative design.
Built on the strength of the SL250 Series, the new SL260 mobile stage trailer offers more trim height, more sound wing rigging capacity and easy to install covered wings for full weather protection. In addition, the SL260 has the option of an extended upstage area increasing the deck to a 32' x 32' at full height.
| Trailer | ||
|---|---|---|
| Length | 46' 3" | 14.10 m |
| Width | 8' 2" | 2.49 m |
| Height | 13' 2" | 4.01 m |
| Storage space ** | 31' 7" x 5' 8" x 7'8" | 9.64 m x 1.75 m x 2.35 m |
| Storage compartment | 10" x 13" x 3' 7" | 0.25 x 0.33 x 1.10 m |
| Storage space capacity ** | 10,000 lb | 4,570 kg |
| Weight | 29,400 lb | 13,335 kg |
| Stage Floor | ||
| Length and Depth | 32' x 24' | 9.75 x 7.32 m |
| Length and Depth with Extension Platforms | 56' x 32' | 17.07 x 9.75 m |
| Height from Ground | 3' 6" to 5' 3" | 1.06 to 1.60 m |
| Design Live Load | 100 lb/ft2 | 490 kg/m2 |
| Type of Surface | Plywood on steel | |
| Roof | ||
| Length and Depth | 34' 5" x 27' 7" | 10.5 x 8.40 m |
| Clearance (Inclined roof) | 17' 9" to 20' | 5.42 to 6.10 m |
| Maximum Height with Banner | 30' 9" | 9.36 m |
| Type of Surface | Fibreglass bonded on steel | |
| Lifting Capacity | 12,000 lb | 5,443 kg |
| Load Bearing Capacity | 18,500 lb | 8,391 kg |
| 6 Rigging Point | 1,000 lb each | 454 kg each |
| 4 Rigging Bars | 30 lb/lin. ft | 45 kg/lin. m |
| 4 Trusses - Central Roof (2), Downstage & Upstage | 2,000 lb each or 30 lb/lin. ft | 907 kg each or 45 kg/lin. m |
| 2 Front Overhang Extensions - 4' 9" (1.4 m) | 750 lb each at 42" | 340 kg each at 1.08 m |
| 2 Front Overhang Extensions - 8' (2.4 m) | 350 lb each at 42" | 159 kg each at 1.08 m |
| 2 Lateral Overhang Rigging Beams | up to 2,500 lb each | up to 1,134 kg each |
| 2 Line Array Rigging Beam | 2,000 lb each | 907 kg each |
| Practical Aspects | ||
| Installation Time once Levelling Complete | 1.5 Hour - Less without windwall | |
| Personnel Required | 1 Certified technician and 1 stagehand | |
| Site Preparation | None | |
| Heavy Machinery Required | None | |
| Mode of Transportation | 1 Fifth-wheel tractor | |
| Gust Wind Resistance | 60 mph (97 km/h) with windwall or 90 mph (145 km/h) without windwall | |
| Promotional Visibility* | Rolling billboard or banners and posters | |
| Windwalls * | Weatherproof - fire retardant vinyl or scrim (blow-through material) | |
| Vertical and Horizontal Banner Supports * | Quick to install - Offers close to 714 sqft. (66 m2) of promotional space | |
| Floor Extension Platform * | Integrated brackets - easy to install | |
| Line Array Rigging beams * | Reversible, slides down and crosses over overhang rigging beams | |
* Offered in option.
** For optional stage related components (Extension platforms, barricades, ...)





